Real salary data from 114,000+ Singapore job listings. Explore salaries by role and industry, and see what jobs really pay, all in one place.
1,200+
Salary Benchmarks
Across all industries
9,000+
Active Job Listings
Posted this month
93,000+
Companies with Pay Data
Publishing Transparent Pay
Compare average pay across Singapore's most active hiring sectors
Median monthly
S$ 4,000
Median monthly
S$ 3,750
Median monthly
S$ 3,500
Median monthly
S$ 3,320
Median monthly
S$ 3,050
Median monthly
S$ 3,000
Median monthly
S$ 3,000
Median monthly
S$ 3,000
Average monthly gross salaries based on 80,000+ verified FastJobs employer listings
| Job Title | Industry | Median Pay | Salary Change (%) | Hiring Demand | |
|---|---|---|---|---|---|
| Outlet Cleaner | Cleaning / Housekeeping | S$ 1,150 | -14.8% | Low | |
| Technician (Engine / Engine Component Repair & Overhaul) | IT / Technical / Engineers | S$ 2,600 | +0.0% | Low | |
| Building Technician | Building / Construction | S$ 2,800 | +16.7% | Medium | |
| Childcare Cook | Food & Beverage | S$ 2,000 | +5.3% | High | |
| Senior Account Executive | Accounting | S$ 3,850 | -3.8% | Low | |
| Supply Chain / Commercial Manager | Warehousing & Logistics | S$ 3,500 | +34.6% | Very Low | |
| AV Technician | IT / Technical / Engineers | S$ 2,850 | +0.0% | Very Low | |
| Security Personnel | Security | S$ 3,515 | +6.9% | Medium | |
| Document Handler | Warehousing & Logistics | S$ 3,250 | +44.4% | Low | |
| Product Engineer / Product Designer | IT / Technical / Engineers | S$ 3,450 | +0.0% | High |
Leading employers and financial institutions offering the highest median salary packages

Avg. Offered Salary
S$2,500 - S$2,500


Avg. Offered Salary
S$2,636 - S$3,060

Avg. Offered Salary
S$2,505 - S$4,500

Avg. Offered Salary
S$2,200 - S$3,150

No companies are currently hiring right now.
We're gathering the latest salary packages from leading employers.